FTMOThe Funded TraderMyFundedFXFXIFYTrue Forex FundsFunding PipsApex Trader FundingE8 FundingFTMOThe Funded TraderMyFundedFXFXIFYTrue Forex FundsFunding PipsApex Trader FundingE8 Funding
Compare the best prop firms for funded traders
See profit splits, payout proof, and instant funding side-by-side. Real trader reviews, transparent data, verified withdrawals—skip the research rabbit hole.
True Forex FundsFunding PipsApex Trader FundingE8 FundingBluGuardianLux Trading FirmTopstepThe5ersTrue Forex FundsFunding PipsApex Trader FundingE8 FundingBluGuardianLux Trading FirmTopstepThe5ers
Filter by what matters to your trading
Sort by evaluation steps, profit share, payout frequency, and platform support. Find prop firms that match your strategy without endless tabs.
25 firms
Filters
Narrow the comparison table
$5K – $400K
Any
Sort columns below. Open Filters to narrow firms. Scroll the table to see all rows.
| Max allocation | Assets | Platforms | Payout | |||||
|---|---|---|---|---|---|---|---|---|
4.8 | $200K | Bi-weekly | Visit | |||||
4.7 | $300K | Bi-weekly | Visit | |||||
4.7 | $300K | Bi-weekly | Visit | |||||
4.6 | $400K | On-demand | Visit | |||||
4.6 | $250K | On-demand | Visit | |||||
4.6 | $150K | Weekly | Visit | |||||
4.5 | $200K | Weekly | Visit | |||||
4.5 | $200K | Monthly | Visit | |||||
4.5 | $100K | Bi-weekly | Visit | |||||
4.5 | $150K | Weekly | Visit | |||||
4.5 | $200K | Weekly | Visit | |||||
4.5 | $150K | Monthly | Visit | |||||
4.4 | $200K | On-demand | Visit | |||||
4.4 | $200K | Bi-weekly | Visit | |||||
4.4 | $250K | Bi-weekly | Visit | |||||
4.4 | $150K | Weekly | Visit | |||||
4.3 | $100K | On-demand | Visit | |||||
4.3 | $200K | On-demand | Visit | |||||
4.3 | $150K | Bi-weekly | Visit | |||||
4.2 | $40K | Monthly | Visit | |||||
4.2 | $100K | Bi-weekly | Visit | |||||
4.1 | $100K | Bi-weekly | Visit | |||||
4.1 | $120K | Bi-weekly | Visit | |||||
4.0 | $100K | Weekly | Visit | |||||
3.9 | $100K | Monthly | Visit |
FTMO
4.8
FXIFY
4.7
Apex Trader Funding
4.7
The Funded Trader
4.6
E8 Funding
4.6
Topstep
4.6
MyFundedFX
4.5
BluGuardian
4.5
The5ers
4.5
Leeloo Trading
4.5
FundedNext
4.5
Earn2Trade
4.5
True Forex Funds
4.4
Lux Trading Firm
4.4
SurgeTrader
4.4
Take Profit Trader
4.4
Funding Pips
4.3
Smart Prop Trader
4.3
Elite Trader Funding
4.3
City Traders Imperium
4.2
OneUp Trader
4.2
Lark Funding
4.1
FunderPro
4.1
Rocket21
4.0
Maven Trading
3.9
Sort columns below. Open Filters to narrow firms. Scroll the table to see all rows.
| Max allocation | Assets | Platforms | Payout | |||||
|---|---|---|---|---|---|---|---|---|
4.8 | $200K | Bi-weekly | Visit | |||||
4.7 | $300K | Bi-weekly | Visit | |||||
4.7 | $300K | Bi-weekly | Visit | |||||
4.6 | $400K | On-demand | Visit | |||||
4.6 | $250K | On-demand | Visit | |||||
4.6 | $150K | Weekly | Visit | |||||
4.5 | $200K | Weekly | Visit | |||||
4.5 | $200K | Monthly | Visit | |||||
4.5 | $100K | Bi-weekly | Visit | |||||
4.5 | $150K | Weekly | Visit | |||||
4.5 | $200K | Weekly | Visit | |||||
4.5 | $150K | Monthly | Visit | |||||
4.4 | $200K | On-demand | Visit | |||||
4.4 | $200K | Bi-weekly | Visit | |||||
4.4 | $250K | Bi-weekly | Visit | |||||
4.4 | $150K | Weekly | Visit | |||||
4.3 | $100K | On-demand | Visit | |||||
4.3 | $200K | On-demand | Visit | |||||
4.3 | $150K | Bi-weekly | Visit | |||||
4.2 | $40K | Monthly | Visit | |||||
4.2 | $100K | Bi-weekly | Visit | |||||
4.1 | $100K | Bi-weekly | Visit | |||||
4.1 | $120K | Bi-weekly | Visit | |||||
4.0 | $100K | Weekly | Visit | |||||
3.9 | $100K | Monthly | Visit |
FTMO
4.8
FXIFY
4.7
Apex Trader Funding
4.7
The Funded Trader
4.6
E8 Funding
4.6
Topstep
4.6
MyFundedFX
4.5
BluGuardian
4.5
The5ers
4.5
Leeloo Trading
4.5
FundedNext
4.5
Earn2Trade
4.5
True Forex Funds
4.4
Lux Trading Firm
4.4
SurgeTrader
4.4
Take Profit Trader
4.4
Funding Pips
4.3
Smart Prop Trader
4.3
Elite Trader Funding
4.3
City Traders Imperium
4.2
OneUp Trader
4.2
Lark Funding
4.1
FunderPro
4.1
Rocket21
4.0
Maven Trading
3.9